VIVO
V27e (8GB + 256GB)
Display | |
Size | : 6.62 Inch |
Display Type | : 120Hz AMOLED |
Rasolation | : 2400 × 1080 (FHD+) |
Basic | |
RAM | : 8 GB |
ROM | : 256 GB |
Processor | : MediaTek Helio G99 |
Operating System | : Funtouch OS 13 Global |
Camera | |
Front | : 32 MP FF |
Front Aperture | : main camera f/2.0 |
Rear | : 64 MP OIS + 2 MP bokeh + 2 MP macro |
Rear Aperture | : main camera f/1.79, bokeh camera f/2.4, macro camera f/2.4 |
Flash | : Triple rear flash with single color temperature |
Additional Features | : "Front: Night, Portrait, Photo, Video, Micro Movie, Double Exposure, Dual View, Live Photo Rear: Night, Portrait, Photo, Video, Micro Movie, 64 MP, Panorama, Documents, Slo-mo, Time-lapse, Pro, Double Exposure, Dual View, Live Photo" |
Battery | |
Battery Capacity | : 4600 mAh (TYP) |
Fast Charging | : 66 W |
Body | |
Dimensions (Length x Width x Height) | : 162.51 × 75.81 × 7.70 mm (Glory Black), 162.51 × 75.81 × 7.80 mm (Lavender Purple) |
Weight | : 185g (Glory Black), 186g (Lavender Purple) |
Material | : Composite plastic sheet |
Available Color | : Lavender Purple,Glory Black |
Network | |
Number of SIM | : 1 nano SIM + 1 nano SIM / 1 micro SD Dual SIM Dual Standby (DSDS) |
4G | : Suported |
Connectivity | |
Wi-Fi | : 2.4G, 5G |
Bluetooth | : Bluetooth 5.2 |
GPS | : Supported |
USB | : Type C |
OTG | : Supported |
FM | : Not Supported |
Sensors | |
Fingerprint Sensor | : In-display fingerprint sensor |
Accelerometer | : Supported |
Proximity Sensor | : Supported |
Ambient Light Sensor | : Supported |
E-Compass | : Supported |
Gyroscope Sensor | : Supported |
0 Comments